
| Member | Price |
|---|---|
| 18 Hole Cart | $19 |
| 9 Hole Cart | $10 |
| Men’s and Ladies Night Cart | $5 |
| Cart Card 20/18 hole rides | $300.00 (Purchase of cart card required) |
| Guest of Member (Price includes Cart) | (Nov-Mar)/April-October |
|---|---|
| Weekend 18 Holes | ($48) / $66 |
| Weekday 18 Holes | ($39) / $57 |
| Weekend 9 Holes | ($30) / $49 |
| Weekday 9 Holes | ($20) / $37 |
| PUBLIC GOLFER (Price includes Cart): | (Nov-Mar)/April-October |
|---|---|
| Weekend 18 Holes Weekday 18 Holes | ($66) / $85 ($49) / $66 |
| VSGA | See Card for Restrictions & Rates |
| Weekend 9 Holes | ($35) / $54 |
| Weekday 9 Holes | ($30) / $47 |
| Replay Rates (Weekday/Weekend) | (Nov-Mar)/April-October |
|---|---|
| 9 Hole Replay (ALL DAYS) | ($20) / |
| Weekend 18 Hole Replay | ($35) / |
| Weekday 18 Hole Replay | ($30) / |
| BUCKETS | Price |
|---|---|
| Member Medium | $3 |
| Member Large | $7 |
| Public Medium | $6 |
| Public Large | $12 |
